| Price: | $3,974 |
| VIN | 1FAFP53U82G183441 |
| Stock Number | 183441 |
| Condition | USED |
| Year | 2002 |
| Make | Ford |
| Model | Taurus |
| Package | SE Standard |
| Mileage | 178,477 miles |
| Body Style | 4 Door |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Dark Shadow Grey Metallic |
| Base Curb Weight | 3355 lbs |
| Length, Overall | 197.6 in |
| Width, Max w/o mirrors | 73.0 in |
| Height, Overall | 57.8 in |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
Driver & front passenger Second Generation dual stage airbags
Outboard lap/shoulder safety belts w/adjustable D-rings
Safety belt pretensioners
Child-seat tether anchors w/latch on rear seating position
Child-safety rear door locks
Emergency inside trunk release
| Rear Defrost | Wheels - Aluminum |
| Split Bench Seating | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Front Disc Brakes |
| Vehicle Anti-theft | 12V Power Outlet |
| Floor Mats | Trunk Release Button |
| Vanity Mirrors | Compact Spare Tire |
| Front Wheel Drive | Power Steering |
| V6 Cyl. Engine |
17,970 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,000
76,369 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,500
140,337 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $7,000
98,937 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,200
42,113 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.