Price: | $39,974 |
VIN | 1FMJK2AT0MEA09708 |
Stock Number | A09708 |
Condition | USED |
Year | 2021 |
Make | Ford |
Model | Expedition Max |
Package | Limited |
Mileage | 74,797 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Iconic Silver Metallic |
Base Curb Weight | 5793 lbs |
Curb Weight - Front | 2912 lbs |
Curb Weight - Rear | 2881 lbs |
Length, Overall | 221.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Forward and Reverse Sensing System Front And Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Rear Radio Controls | Running Boards |
Tow Hooks | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Remote Start |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
135,280 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,974
73,573 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,974
69,626 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $28,974
73,227 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,974
93,585 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,974
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.