Price: | $6,974 |
VIN | 1GCDT13W22K163643 |
Stock Number | 163643 |
Condition | USED |
Year | 2002 |
Make | Chevrolet |
Model | S-10 |
Package | LS 91K MILES |
Mileage | 91,900 miles |
Body Style | Pickup - Compact |
Engine | 4.3L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Sandalwood Metallic |
Curb Weight - Front | 2222 lbs |
Curb Weight - Rear | 1817 lbs |
Length, Overall w/o rear bumper | 205.3 in |
Width, Max w/o mirrors | 67.9 in |
Height, Overall | 63.4 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.3L 6 Cyl. Gas |
Engine Displacement | 4.3L |
Driver & front passenger airbags
Color-keyed manual lap/shoulder safety belts, outboard front seat positions
Color-keyed manual lap safety belt, front center seat/rear seat positions
Rear child safety door locks
Side door guard beams
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Wheels - Aluminum | Sliding Rear Window |
Power Windows | Intermittent Wipers |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
DID YOU KNOW DELLS AUTO BUYS VEHICLES OFF THE STREET? CLICK HERE TO GET A VALUE ON YOUR NOW. https://dellsauto.com/value-your-trade OR CLICK THE TRADE APPRAISAL BUTTON TO THE LEFT OF PICS.
39,041 Miles, Pickup - Compact, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,974
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.