| Dells Price: | $6,974 |
| VIN | 2G1WT58N289133741 |
| Stock Number | 133741 |
| Condition | USED |
| Year | 2008 |
| Make | Chevrolet |
| Model | Impala |
| Package | LT |
| Mileage | 133,201 miles |
| Body Style | 4 Door |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Silverstone Metallic |
| Base Curb Weight | 3555 lbs |
| Length, Overall | 200.4 in |
| Width, Max w/o mirrors | 72.9 in |
| Height, Overall | 58.7 in |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Door locks, rear child security
Trunk emergency release handle
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| 4-Wheel Disc Brakes | Rear Defrost |
| Sunroof | Wheels - Aluminum |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Vehicle Anti-theft |
| Floor Mats | Trunk Release Button |
| Vanity Mirrors | Compact Spare Tire |
| Front Wheel Drive | Power Steering |
| V6 Cyl. Engine |
**** SALVAGE TITLE*********
42,113 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,900
25,506 Miles, 4 Door, 2.0L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $17,000
66,385 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,000
33,249 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $17,300
125,938 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.