Price: | $10,974 |
VIN | 1GYFK13259R152494 |
Stock Number | 152494 |
Condition | USED |
Year | 2009 |
Make | Cadillac |
Model | Escalade |
Mileage | 168,946 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 12 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gold Mist |
Curb Weight - Front | 2959 lbs |
Curb Weight - Rear | 2732 lbs |
Length, Overall w/rear bumper | 202.5 in |
Width, Max w/o mirrors | 79.0 in |
Height, Overall | 75.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Brakes, 4-wheel antilock, 4-wheel disc, VAC Power
Daytime Running Lamps with automatic exterior lamp control
Air bags, head curtain side-impact, first, second and third row outboard seating positions with rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and outboard rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicle's Owner's Manual and child safety seat instructions for more safety information)
Rear Parking Assist, Ultrasonic with rearview LED display, audible warning and instrument panel-mounted shutoff switch
Rearview camera system
Safety belts first and second row belts to body, third row belts to seat, lap and shoulder all seating positions
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
AM/FM Radio | BOSE Audio System |
CD Changer | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Radio Controls | Running Boards |
Tow Hooks | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Psngr Arbg On/Off Cntrl |
Remote Start | All Wheel Drive |
Power Steering | V8 Cyl. Engine |
******SALVAGE TITLE*******
57,383 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,974
12,250 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $31,974
45,589 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $26,974
59,456 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $33,974
45,484 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,974
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.