Price: | $11,974 |
VIN | KL4CJGSB9EB674073 |
Stock Number | 674073 |
Condition | USED |
Year | 2014 |
Make | Buick |
Model | Encore |
Package | Leather AWD |
Mileage | 133,690 miles |
Body Style | Sport Utility |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Carbon Black Metallic |
Vehicle Name | Buick Encore N/A |
Body Style | Sport Utility Vehicle N/A |
Drivetrain | All Wheel Drive N/A |
EPA Classification | 4WD Sport Utility Vehicle N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 92.8 ft³ |
Base Curb Weight | 3309 lbs |
EPA Greenhouse Gas Score | N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.8 N/A |
Fuel Economy Est-Combined | 26 MPG |
EPA Fuel Economy Est - City | 23 MPG |
EPA Fuel Economy Est - Hwy | 30 MPG |
Dead Weight Hitch - Max Trailer Wt. | lbs |
Dead Weight Hitch - Max Tongue Wt. | lbs |
Wt Distributing Hitch - Max Trailer Wt. | lbs |
Wt Distributing Hitch - Max Tongue Wt. | lbs |
Engine Order Code | LUV N/A |
Engine Type | Turbocharged I4 N/A |
Displacement | 1.4/83 N/A |
Fuel System | Electronic fuel injection N/A |
SAE Net Horsepower @ RPM | 138 @ 4900 N/A |
SAE Net Torque @ RPM | 148 @ 1850 N/A |
Trans Order Code | MHB N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.58 N/A |
Second Gear Ratio (:1) | 2.96 N/A |
Third Gear Ratio (:1) | 1.91 N/A |
Fourth Gear Ratio (:1) | 1.45 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.75 N/A |
Reverse Ratio (:1) | 2.94 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.53 N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Maximum Alternator Capacity (amps) | 130 N/A |
Total Cooling System Capacity | 6.9 qts |
Suspension Type - Front | Independent MacPherson Strut N/A |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | RAK N/A |
Rear Tire Order Code | RAK N/A |
Spare Tire Order Code | RVZ N/A |
Front Tire Size | P215/55R18 N/A |
Rear Tire Size | P215/55R18 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 18 x 7.0 in |
Rear Wheel Size | 18 x 7.0 in |
Spare Wheel Size | 16" in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), Overall | 16.0 N/A |
Lock to Lock Turns (Steering) | 2.72 N/A |
Turning Diameter - Curb to Curb | 36.7 ft |
Turning Diameter - Wall to Wall | N/A ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 11.8 x 1.0 in |
Rear Brake Rotor Diam x Thickness | 10.6 x 0.5 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 14.0 gal |
Front Head Room | 39.60 in |
Front Leg Room | 40.80 in |
Front Shoulder Room | 54.10 in |
Front Hip Room | 51.70 in |
Second Head Room | 38.80 in |
Second Leg Room | 35.70 in |
Second Shoulder Room | 52.50 in |
Second Hip Room | 50.10 in |
Wheelbase | 100.60 in |
Length, Overall | 168.40 in |
Width, Max w/o mirrors | 69.90 in |
Height, Overall | 65.20 in |
Track Width, Front | 60.60 in |
Track Width, Rear | 60.60 in |
Min Ground Clearance | 6.20 in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Liftover Height | - TBD - in |
Cargo Volume to Seat 1 | 48.40 ft³ |
Cargo Volume to Seat 2 | 18.80 ft³ |
Cargo Volume to Seat 3 | - TBD - ft³ |
Gross Vehicle Weight | 6,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system
Daytime Running Lamps, reduced intensity low beam
Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector
Safety belts, 3-point, driver and front passenger height-adjustable with load limiters
Safety belts, 3-point rear, all seating positions
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points
Rear Cross-Traffic Alert
Rear Vision Camera
Door locks, child security, rear, electrical
Tire Pressure Monitor, manual learn
Horn, dual note tone
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Wheels - Aluminum | Split Bench Seating |
AM/FM Radio | BOSE Audio System |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
AT WWW.DELLSAUTO.COM YOU CAN VIEW HISTORY REPORT SET UP FINANCING GET VALUE ON YOUR TRADE IN SET UP TEST DRIVE OR CHAT WITH INTERNET PROFESSIONAL. ONCE TEST DRIVE IS DONE OUR GOAL IS TO HAVE YOU DRIVING YOUR NEW VEHICLE WITHIN 1 HOUR. GO TO WWW.DELLSAUTO.COM NOW OR CALL 1-605-705-4415. THANK YOU DELLS AUTO
108,405 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,974
66,858 Miles, Sport Utility, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,974
58,217 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,974
109,805 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,974
109,408 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,974
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.