Price: | $30,974 |
VIN | 1C6RR7LT7NS175845 |
Stock Number | 175845 |
Condition | USED |
Year | 2022 |
Make | Ram |
Model | 1500 Classic |
Package | SLT |
Mileage | 26,087 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | GRAY |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Trailer Hitch - Receiver |
Wheels - Aluminum | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Vanity Mirrors |
Remote Start | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
35,810 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $29,974
38,106 Miles, Pickup - Full Size, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $47,974
70,457 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $33,974
50,852 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $38,974
24,465 Miles, Pickup - Full Size, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,974
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.