| Dells Price: | $18,974 |
| VIN | 1C4AJWAG1FL647854 |
| Stock Number | 647854 |
| Condition | USED |
| Year | 2015 |
| Make | Jeep |
| Model | Wrangler |
| Package | Sport HARD TOP MAUAL |
| Mileage | 85,667 miles |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 21 |
| Transmission | Manual |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Trailer Hitch - Receiver |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Tilt Steering Wheel | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Traction Control |
| Vehicle Anti-theft | Tow Hooks |
| Floor Mats | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
79,255 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,900
83,446 Miles, Sport Utility, 3.8L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,900
67,770 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,800
96,895 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,500
115,570 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.