Price: | $4,974 |
VIN | 1FAFP4042XF106169 |
Stock Number | 106169 |
Condition | USED |
Year | 1999 |
Make | Ford |
Model | Mustang |
Mileage | 193,811 miles |
Body Style | 2 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 27 |
Transmission | Manual |
Drive Type | Rear Wheel |
Color | Atlantic Blue Metallic |
Base Curb Weight | 3064 lbs |
Length, Overall | 183.2 in |
Width, Max w/o mirrors | 73.1 in |
Height, Overall | 53.1 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Driver & front passenger second-generation air bags
3-point active restraint safety belts
Dual note horn
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Cassette Player |
12V Power Outlet | 4-Wheel Disc Brakes |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Remote Keyless Entry |
Power Locks | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Compact Spare Tire |
$4,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Before Sending View Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.