| Price: | $4,974 |
| VIN | 2FTRX18L3YCA85380 |
| Stock Number | A85380 |
| Condition | USED |
| Year | 2000 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | 201,388 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.4L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 18 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Oxford White |
| Curb Weight - Front | 2716 lbs |
| Curb Weight - Rear | 1895 lbs |
| Length, Overall w/o rear bumper | 225.8 in |
| Width, Max w/o mirrors | 79.5 in |
| Height, Overall | 75.5 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.4L 8 Cyl. Gas |
| Engine Displacement | 5.4L |
Driver & front passenger airbags w/passenger-side deactivation switch
Adjustable shoulder belts
Side door intrusion beams
| Full Size Spare Tire | Trailer Hitch - Receiver |
| Wheels - Aluminum | AM/FM Radio |
| Cloth Seats | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Front Disc Brakes |
| Vehicle Anti-theft | 12V Power Outlet |
| Psngr Arbg On/Off Cntrl | Four Wheel Drive |
| Power Steering | V8 Cyl. Engine |
133,176 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,600
123,536 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,900
59,304 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $32,974
152,734 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,000
57,295 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $40,200
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.