Price: | $2,974 |
VIN | 1D7HA18N05J588656 |
Stock Number | 588656 |
Condition | USED |
Year | 2005 |
Make | Dodge |
Model | Ram 1500 |
Package | SLT |
Mileage | 235,217 miles |
Body Style | Pickup - Full Size |
Engine | 4.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | WHITE |
Curb Weight - Front | 2709 lbs |
Curb Weight - Rear | 2217 lbs |
Length, Overall w/o rear bumper | 227.7 in |
Width, Max w/o mirrors | 79.5 in |
Height, Overall | 74.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.7L 8 Cyl. Gas |
Engine Displacement | 4.7L |
Driver/front passenger "Next Generation" airbags w/passenger on/off switch
Front shoulder belt height adjusters
Dual note horn
Full Size Spare Tire | 4-Wheel Disc Brakes |
Trailer Hitch - Receiver | Wheels - Aluminum |
Split Bench Seating | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Power Steering |
Rear Wheel Drive | V8 Cyl. Engine |
49,486 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $43,900
57,295 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $41,000
80,741 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $29,800
96,724 Miles, Pickup - Full Size, 6.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $42,000
56,154 Miles, Pickup - Full Size, 6.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $25,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.