| DOC FEE: | +$200 |
| Dells Price: | $5,174 |
| VIN | 1G4HP52K93U105316 |
| Stock Number | 105316 |
| Condition | USED |
| Year | 2003 |
| Make | Buick |
| Model | LeSabre |
| Package | Custom |
| Mileage | 125,034 miles |
| Body Style | 4 Door |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | White |
| Base Curb Weight | 3567 lbs |
| Length, Overall | 200.0 in |
| Width, Max w/o mirrors | 73.5 in |
| Height, Overall | 57.0 in |
| Engine | 3.8L 6 Cyl. Gas |
| Engine Displacement | 3.8L |
Air bags, frontal, driver & right front passenger
Safety belts, 3-point, driver & front passenger, belt-to-seat mounting & center lap
Safety belts, 3-point, rear, all positions
Door locks, child security, rear
Horn, dual note, high & low
| Rear Defrost | Wheels - Aluminum |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Vehicle Anti-theft |
| 12V Power Outlet | Floor Mats |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Front Wheel Drive | Power Steering |
| V6 Cyl. Engine |
67,609 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,500
128,691 Miles, 4 Door, 5.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,000
6,375 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,000
54,484 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,000
144,731 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.