Body Style | 4 Door |
Year | 2009 |
Make | Toyota |
Model | Corolla |
Package | LE |
Mileage | 124,408 |
Engine | 1.8L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | 1NXBU40E39Z118786 |
Stock Number | 118786 |
$5,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Rear Defrost | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Side Airbags |
Vehicle Anti-theft | 12V Power Outlet |
Fold Down Rear Seat | Trunk Release Button |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
31,595 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,774
38,235 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,774
74,196 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,674
46,034 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $16,574
33,325 Miles, 4 Door, 2.0L 4 CYL. GAS, MANUAL, GAS
Price: $9,974