Body Style | Pickup - Full Size |
Year | 2013 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE Z71 |
Mileage | 101,696 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1GTR2VE73DZ308818 |
Stock Number | 308818 |
$14,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Trailer Hitch - Receiver | Wheels - Aluminum |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
OnStar | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Tow Hooks | 12V Power Outlet |
Floor Mats | Vanity Mirrors |
Remote Start | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
128,022 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $22,974
222,003 Miles, Pickup - Full Size, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $6,974
104,658 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $32,974
86,005 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $29,974
25,200 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,974