Body Style | Crossover |
Year | 2017 |
Make | GMC |
Model | Acadia |
Package | SLE |
Mileage | 86,706 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | CHARCOAL |
Interior | GRAY |
VIN | 1GKKNSLA9HZ294021 |
Stock Number | 294021 |
$19,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | OnStar |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Floor Mats |
Steer Wheel Audio Cntrls | Remote Start |
All Wheel Drive | Compact Spare Tire |
179,944 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $6,974
45,923 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,974
21,589 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,974
61,320 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,974
93,971 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,588