Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 44,462 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | GRAY |
VIN | 3FA6P0H71ER191772 |
Stock Number | 191772 |
$10,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
80,806 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,450
68,065 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,574
40,603 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,974
75,112 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,774
57,459 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $11,974