Body Style | 4 Door |
Year | 2010 |
Make | Buick |
Model | Lacrosse |
Package | CXS |
Mileage | 111,623 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | GRAY LEATHER |
VIN | 1G4GE5EV0AF300911 |
Stock Number | 300911 |
$8,974 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
OnStar | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
46,034 Miles, 4 Door, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $16,574
33,325 Miles, 4 Door, 2.0L 4 CYL. GAS, MANUAL, GAS
Price: $9,974
31,595 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,774
124,408 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $5,974
47,871 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,974